We’re committed to ensuring that each of our customers gets the best possible service from our team at all times, and that includes the fabrication, delivery and installation of steel RSJ beams.
Our RSJ beam sizes
Designation Size | Mass Per Metre | Depth | Width | Web Thickness | Flange Thickness |
---|---|---|---|---|---|
(mm) | (kg/m) | (kg/m) | (mm) | (mm) | (mm) |
127x76 | 13 | 127 | 76 | 4 | 7.6 |
152x89 | 16 | 152.4 | 88.7 | 4.5 | 7.7 |
178x102 | 19 | 177.8 | 101.2 | 4.8 | 7.9 |
203x102 | 23.1 | 203.2 | 101.8 | 5.4 | 9.3 |
203x133 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 |
203x133 | 30 | 206.8 | 133.9 | 6.4 | 9.6 |
254x102 | 22 | 254 | 101.6 | 5.7 | 6.8 |
254x102 | 25.2 | 257.2 | 101.9 | 6 | 8.4 |
254x102 | 28.3 | 260.4 | 102.2 | 6.3 | 10 |
254x146 | 31.1 | 251.4 | 146.1 | 6 | 8.6 |
254x146 | 37 | 256 | 146.4 | 6.3 | 10.9 |
254x146 | 43 | 259.6 | 147.3 | 7.2 | 12.7 |
305x102 | 24.8 | 305.1 | 101.6 | 5.8 | 7 |
305x102 | 28.2 | 308.7 | 101.8 | 6 | 8.8 |
305x102 | 32.8 | 312.7 | 102.4 | 6.6 | 10.8 |
305x127 | 37 | 304.4 | 123.4 | 7.1 | 10.7 |
305x127 | 41.9 | 307.2 | 124.3 | 8 | 12.1 |
305x127 | 48.1 | 311 | 125.3 | 9 | 14 |
305x165 | 40.3 | 303.4 | 165 | 6 | 10.2 |
305x165 | 46.1 | 306.6 | 165.7 | 6.7 | 11.8 |
305x165 | 54 | 310.4 | 166.9 | 7.9 | 13.7 |
356x127 | 33.1 | 349 | 125.4 | 6 | 8.5 |
356x171 | 39.1 | 353.4 | 126 | 6.6 | 10.7 |
356x171 | 45 | 351.4 | 171.1 | 7 | 9.7 |
356x171 | 51 | 355 | 171.5 | 7.4 | 11.5 |
356x171 | 57 | 358 | 172.2 | 8.1 | 13 |
406x140 | 67.1 | 363.4 | 173.2 | 9.1 | 15.7 |
406x140 | 39 | 398 | 141.8 | 6.4 | 8.6 |
What our clients say
The Best Way to Contact Us
Our dedicated team of advisors are ready to help with your project enquiry. Contact us today through any of our details below. We’ll get back to you as soon as possible.
By phone
Call the main office number weekdays on 020 3326 0489
By email
Just send an email by
clicking here
Message
Send us a message from our Contact us page, any time you like
Visit Us
Unit 2 Mead Park
Industrial estate
Harlow, Essex CM20 2SE